Nilans range of indoor climate solutions covers a wide field from ventilation- and heat recovery systems to compact total solutions which can both ventilate and heat recover, produce domestic hot water, has comfort heating and comfort cooling plus heating of the home. Use the directory below to find the system-range that can fulfil the desired need for an indoor climate solution.
NB! Air volume for each individual project: See planning data for SEL / SFP value
Domestic solutions
Ventilation |
Passive heat recovery |
Active heat recovery |
Comfort heating |
Comfort cooling |
Sanitary hot water production |
Heating |
||
Unit
|
Maximum flow rate
at 100 pa / 200 pa |
|||||||
168 | ||||||||
198 | ||||||||
500 | ||||||||
308 | ||||||||
372 | ||||||||
400 | ||||||||
372 | ||||||||
525 | ||||||||
375 | ||||||||
430 | ||||||||
340 | ||||||||
425 | ||||||||
400 | ||||||||
1250 | ||||||||
425 | ||||||||
425 | ||||||||
425 | ||||||||
425 | ||||||||
275 | ||||||||
430 | ||||||||
275 | ||||||||
430 | ||||||||
275 | ||||||||
430 | ||||||||
275 | ||||||||
430 | ||||||||
340 | ||||||||
425 | ||||||||
425 | ||||||||
Commercial solutions
Ventilation |
Passive heat recovery |
Active heat recovery |
Comfort heating |
Comfort cooling |
Sanitary hot water production |
||
Unit
|
Maximum flow rate
at 100 pa / 200 pa |
||||||
800 | |||||||
1675 | |||||||
5000 | |||||||
1950 | |||||||
2650 | |||||||
4150 | |||||||
5600 | |||||||
6600 | |||||||
2150 | |||||||
2850 | |||||||
4400 | |||||||
5800 | |||||||
6600 | |||||||
6500 | |||||||
9000 | |||||||
11000 | |||||||
11000 | |||||||
14500 | |||||||
18000 | |||||||
24000 | |||||||
36000 | |||||||
2850 | |||||||
4400 | |||||||
5800 | |||||||
8000 | |||||||
9000 | |||||||
11000 | |||||||
11000 | |||||||
14500 | |||||||
18000 | |||||||
24000 |